Valentine's Day Specials by RingintheBling by...
×
  1. RingintheBling's Gallery
  2. Valentine's Day SpecialsValentine's Day Specials
  3. Sea green 6.5x2 12.30gm 2200Sea green 6.5x2 12.30gm 2200

No comments yet.

Description:

Tags:

Item information:

Sea green 6.5x2 12.30gm 2200
Pearl drops 15.10gm 4.5x2 1300
Bird 6.30gm 1300 4x1
Pink Flower 30.20gm 3000 6x3
Pink 29.10gm 9x4 2500
Amber 32.90gm 7x4 1850
IMG_1459 8.50gm 1600 Pearls (©  Ring In The Bling)
IMG_1458 12.50gm 2600 Silver
IMG_1457 13.50gm 1875 Silver Onyx
IMG_1456 15.570gm 2850 Silver
IMG_1454 9.80gm 1600 Smoky Quartz
IMG_1453 9.80gm 1600 Smoky Quartz
IMG_1452 9.53gm 2500 Onyx
IMG_1451 7.40gm 2500 Silver
IMG_1460 8.50gm 1600 Pearls
Light Pink 17.5 7x2 1850
Doves 6.3
Blue 20.5 2400 6x2.5
Amber 32.900
Turquoise 16.00 4.5x2 1600
Pink Cones 13.2 5.5x2 2500
IMG_1448 size 5.5 7.60gm 1350
IMG_1447 size 9 5.30gm 1050
IMG_1446 size 9 5.30gm 1050
IMG_1445 size 8 3.500gm Silver 1100
IMG_1444 size 8 3.500gm Silver 1100
IMG_1443 size 8.5 5.1gm 1650
IMG_1442 size 6 5.70gm 1550
IMG_1441 size 6 5.70gm 1550
IMG_1440 size 6  5.700gm 1450
IMG_1439 size 6 5.700gm 1450
IMG_1438 size 6.5 4.80gm Silver 1300
IMG_1437 size 12 6.80gm Silver 2100
IMG_1436 3.30gm Size 7 Silver 1100
IMG_1435 size 8 6.0gm 2100
IMG_1434 size 7 3.600gm 1500
IMG_1433 3.80gm Silver 1200
IMG_1432 size 7 3.80gm Silver 1200
IMG_1431 size 8 3.1gm 900
IMG_1430 size 8 3.300gm 1250
IMG_1429 size 7 3.500gm Silver 1500
IMG_1428 3.500gm Silver 1500
IMG_1427 size 6 6.450gm Silver 1450
IMG_1426 size 6 6.450gm Silver 1450
IMG_1425 size 7 5.80gm Silver 1750
IMG_1424 size 8 4.300gm Silver 1485
IMG_1423 size 8 4.300gm Silver 1485
IMG_1449 size 5.5 7.60gm 1350
IMG_1208 size 9 4.90gm 960
IMG_1226  size 8 10.560gm Silver 2610

Audio Mute
Prev
Play
Next
Shuffle
Include
Privacy and cookie policy
This site uses cookies to enhance your browsing experience, serve personalized content, and analyze traffic. By continuing to use this site you agree to use of cookies and stewardship of your data.